
Availability:
Out of stock
| Brands | EMAX |
|---|---|
| HP | 7.5 |
| Tank Size | 80 |
| Voltage +/- 10% | 230 |
| Phase | 1 |
| Drive Type | Electric |
| Tank Drain | Automatic |
| Pump Type | Pressure |
| CFM | 0.31 |
| Silent Air | Y |
| Smart Air | N |
| Compressor Type | Piston |
| Motor Type | ODP |
| Tank Orientation | Vertical |
| Duty Cycle | 0.6 |
| Outlet Size | 3/4" |
| Belt Count | 2 |
| Pump Stage | 2 |
| Pump Model | APP4V1043TP |
| Pump Riser | Y |
| Belt Tensioner | Y |
| Mag Starter | Y |
| Radiator | Y |
| Continuous Run | Y |
| Peak Starting Amps | 210 |
| CFM At Max PSI | 26 |
| Pump RPM | 590 |
| Motor RPM | 1740 |
| FLA + 1.15 Service Factor | 38.9 |
| Locked Rotor Amps | 210 |
| Recommended Breaker | 50 |
| Max PSI | 175 |
| Uncrated Weight | 763 |
| Crated Weight | 912 |
| Uncrated Length | 39 |
| Uncrated Width | 25 |
| Uncrated Height | 75 |
| Crated Length | 48" |
| Crated Width | 46" |
| Crated Height | 87" |
| Oil Capacity | 2 |
| Oil U/M | Quarts |
| Start Type | FIXED |
| Estimated Pump Life (Hours) | 70000 |
| Certifications | ETL, ASME, CRN |
| Service Kit | EFKIT008AWBS |









There are no reviews yet.