04 Compressor Pumps, Pressure Lubricated
10HP 43CFM Displacement 2 Stage Reciprocating Pressure Lubricated Bare Pump w/Flywheel
SKU: APP4V1043TP
Availability:
Out of stock
$1,670.00
| Weight | 287 lbs |
|---|---|
| Brands | EATON COMPRESSOR |
| HP | 10 |
| Pump Type | Pressure |
| CFM | 0.00 |
| Silent Air | N |
| Smart Air | N |
| Belt Count | 2 |
| Pump Stage | 2 |
| Pump Model | APP4V1043TP |
| Pump Riser | N |
| Belt Tensioner | N |
| Mag Starter | N |
| Radiator | N |
| Peak Starting Amps | 0.00 |
| Pump RPM | 800.00 |
| Motor RPM | 0.00 |
| FLA + 1.15 Service Factor | 0.00 |
| Locked Rotor Amps | 0.00 |
| Recommended Breaker | 0.00 |
| Max PSI | 0.00 |
| Uncrated Weight | 0.00 |
| Crated Weight | 515.00 |
| Uncrated Length | 36 |
| Uncrated Width | 37 |
| Uncrated Height | 41 |
| Crated Length | 36 |
| Crated Width | 36 |
| Crated Height | 42 |
| Oil Capacity | 0.00 |
| Estimated Pump Life (Hours) | 0.00 |
| Battery Voltage | 0.00 |
| DBA | 0.00 |
| Max Ambient Temp (F°) | 0.00 |
| Max Inlet Temp (F°) | 0.00 |






















There are no reviews yet.